DRAM IC
Item No. | Product Name | Density | Organization | Voltage | Package | File Download |
H2A116M1633B | SDRAM | 16GB | 1Mb x 16 | 3.3V | TSOP2 50L | |
H2A164M1633B | SDRAM | 64GB | 4Mb x 16 | 3.3V | TSOP2 54L | |
H2A164M3233N | SDRAM | 64GB | 2Mb x 32 | 3.3V | TSOP2 86L | |
H2A11281633B | SDRAM | 128GB | 8Mb x 16 | 3.3V | TSOP2 54L | |
H2A11281636B | SDRAM | 128GB | 8Mb x 16 | 3.3V | FBGA-54 | |
H2A11283233B | SDRAM | 128GB | 4Mb x 32 | 3.3V | TSOP2 86L | |
H2A12561633B | SDRAM | 256GB | 16Mb x 16 | 3.3V | TSOP2 54L | |
H2A264M1643B | DDR SDRAM | 64GB | 4Mb x 16 | 2.5V | TSOP2 66L | |
H2A21281643B | DDR SDRAM | 128GB | 8Mb x 16 | 2.5V | TSOP2 66L | |
H2A22561643B | DDR SDRAM | 256GB | 16Mb x 16 | 2.5V | TSOP2 66L | |
H2A35121656B | DDR2 SDRAM | 512Mb | 32Mb x 16 | 1.8V | FBGA-84 | |
H2A35121656I | DDR2 SDRAM | 512Mb | 32Mb x 16 | 1.8V | FBGA-84 | |
H2A35120856B | DDR2 SDRAM | 512Mb | 64Mb x 8 | 1.8V | FBGA-60 | |
H2A301G1656B | DDR2 SDRAM | 1Gb | 64Mb x 16 | 1.8V | FBGA-84 | |
H2A301G1656C | DDR2 SDRAM | 1Gb | 64Mb x 16 | 1.8V | FBGA-84 | |
H2A301G0856B | DDR2 SDRAM | 1Gb | 128Mb x 8 | 1.8V | FBGA-60 | |
H2A302G1656B | DDR2 SDRAM | 2Gb | 128Mb x 16 | 1.8V | FBGA-84 | |
H2A302G0856B | DDR2 SDRAM | 2Gb | 256Mb x 8 | 1.8V | FBGA-60 | |
H2A302G1656C | DDR2 SDRAM | 2Gb | 128Mb x 16 | 1.8V | FBGA-84 | |
H2A401G1666A | DDR3 SDRAM | 1Gb | 64Mb x 16 | 1.5V | FBGA-96 | |
H2A401G1666B | DDR3 SDRAM | 1Gb | 64Mb x 16 | 1.5V | FBGA-96 | |
H2A401G1666O | DDR3 SDRAM | 1Gb | 64Mb x 16 | 1.5V | FBGA-96 | |
H2A401G0866B | DDR3 SDRAM | 1Gb | 128Mb x 8 | 1.5V | FBGA-78 | |
H2A402G1666A | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666B | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666C | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666O | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666P | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666Q | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G0866B | DDR3 SDRAM | 2Gb | 256Mb x 8 | 1.5V | FBGA-78 | |
H2A402G0866C | DDR3 SDRAM | 2Gb | 256Mb x 8 | 1.5V | FBGA-78 | |
H2A404G1666A | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666C | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666E | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666J | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666N | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G0866A | DDR3 SDRAM | 4Gb | 512Mb x 8 | 1.5V | FBGA-78 | |
H2A404G0866C | DDR3 SDRAM | 4Gb | 512Mb x 8 | 1.5V | FBGA-78 | |
H2A408G3266A | DDR3 SDRAM | 8Gb | 256Mb x 32 | 1.5V | FBGA-136 | |
H2A408G3286A | DDR3 SDRAM | 8Gb | 256Mb x 32 | 1.35V | FBGA-136 | |
H2A408G1666C | DDR3 SDRAM | 8Gb | 512Mb x 16 | 1.5V | FBGA-96 | |
H2A904G08A6C | DDR4 SDRAM | 4Gb | 512Mb x 8 | 1.2V | FBGA-78 | |
H2A904G08A6O | DDR4 SDRAM | 4Gb | 512Mb x 8 | 1.2V | FBGA-78 | |
H2A904G16A6C | DDR4 SDRAM | 4Gb | 256Mb x 16 | 1.2V | FBGA-96 | |
H2A908G08A6C | DDR4 SDRAM | 8Gb | 1024Mb x 8 | 1.2V | FBGA-78 | |
H2A908G08A6O | DDR4 SDRAM | 8Gb | 1024Mb x 8 | 1.2V | FBGA-78 | |
H2A908G16A6C | DDR4 SDRAM | 8Gb | 512Mb x 16 | 1.2V | FBGA-96 | |
H2A908G16A6J | DDR4 SDRAM | 8Gb | 512Mb x 16 | 1.2V | FBGA-96 | |
H2A908G16A6O | DDR4 SDRAM | 8Gb | 512Mb x 16 | 1.2V | FBGA-96 | |
H2A916G16A6C | DDR4 SDRAM | 16Gb | 1024Mb x 16 | 1.2V | FBGA-96 | |
H2AB04G32D6C | LPDDR4 SDRAM | 4Gb | 128Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB08G32D6C | LPDDR4 SDRAM | 8Gb | 256Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB08G32E6R | LPDDR4 SDRAM | 8Gb | 256Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB16G32D6C | LPDDR4 SDRAM | 16Gb | 512Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB16G32E6R | LPDDR4 SDRAM | 16Gb | 512Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB32G32D6C | LPDDR4 SDRAM | 32Gb | 1024Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB32G32E6R | LPDDR4 SDRAM | 32Gb | 1024Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB32G64D6C | LPDDR4 SDRAM | 32Gb | 512Mb x 64 | 1.8/ 1.1/ 1.1V | FBGA-366 | |
H2AB64G32E6R | LPDDR4 SDRAM | 64Gb | 2048Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB16G32E6C | LPDDR4X SDRAM | 16Gb | 512Mb x 32 | 1.8/ 1.1/ 0.6V | FBGA-200 |
16Mb (512Kx2Banks×16) Synchronous SDRAM
The H2A116M1633B is Synchronous Dynamic Random Access Memory (SDRAM) organized as 512K wor ...
64Mb (1M×4Bank×16) Synchronous DRAM
The H2A164M1633B is Synchronous Dynamic Random Access Memory (SDRAM) organized as 1Mega wo ...
64Mb (512K×4Banks×32) Synchronous DRAM
The H2A164M3233N is Synchronous Dynamic Random Access Memory (SDRAM) organized as 512K wor ...
128Mb (2M×4Bank×16) Synchronous DRAM
The H2A11281633B is Synchronous Dynamic Random Access Memory (SDRAM) organized as 2Mega wo ...
256Mb (4Mx4Banks×16) Synchronous SDRAM
The H2A12561633B is Synchronous Dynamic Random Access Memory (SDRAM) organized as 4Meg wor ...
64Mb (1Mx4Banks×16bits) DDR SDRAM
The H2A264M1643B is CMOS Double Data Rate synchronous dynamic random access memory (DDR SD ...
128Mb (1M×4Banks×32) Synchronous DRAM
The H2A11283233B is Synchronous Dynamic Random Access Memory (SDRAM) organized as 1Meg wor ...
128Mb (2M×4Bank×16) Synchronous DRAM
The H2A11281636B is Synchronous Dynamic Random Access Memory (SDRAM) organized as 2Mega wo ...
128Mb (2Mx4Banks×16) DDR SDRAM
The H2A21281643B is high speed Synchronous graphic RAM fabricated with ultra high performa ...
256Mb (4Mx4Banks×16) DDR SDRAM
The H2A22561643B is high speed Synchronous graphic RAM fabricated with ultra high performa ...
512Mb (8Mx4Banks×16) DDR2 SDRAM
The H2A35121656B is a high speed Double Date Rate 2 (DDR2) Synchronous DRAM fabricated wit ...
512Mb (8Mx4Banks×16) DDR2 SDRAM
The H2A35121656I is a four bank DDR DRAM organized as 4 banks x 16Mbit x 8 . The H2A351216 ...