Toggle menu

Axeme - Hwaling Technology Co., Ltd.

Product Line

Axeme - Hwaling Technology Co., Ltd. is a customer-oriented firm dedicated to delivering the finest quality and reasonable price, such as Memory IC to our customers. We have been in business for well over a decade with the one goal in mind; delivering the highest quality and most innovative Memory IC to our customers at fair prices. Please contact our sales office in Taiwan to discuss the suitability of Memory IC for your applications or email us for more information.

DRAM IC

Item No. Product Name Density Organization Voltage Package File Download
H2A116M1633B SDRAM 16GB 1Mb x 16 3.3V TSOP2 50L
H2A164M1633B SDRAM 64GB 4Mb x 16 3.3V TSOP2 54L
H2A164M3233N SDRAM 64GB 2Mb x 32 3.3V TSOP2 86L
H2A11281633B SDRAM 128GB 8Mb x 16 3.3V TSOP2 54L
H2A11281636B SDRAM 128GB 8Mb x 16 3.3V FBGA-54
H2A11283233B SDRAM 128GB 4Mb x 32 3.3V TSOP2 86L
H2A12561633B SDRAM 256GB 16Mb x 16 3.3V TSOP2 54L
H2A264M1643B DDR SDRAM 64GB 4Mb x 16 2.5V TSOP2 66L
H2A21281643B DDR SDRAM 128GB 8Mb x 16 2.5V TSOP2 66L
H2A22561643B DDR SDRAM 256GB 16Mb x 16 2.5V TSOP2 66L
H2A35121656B DDR2 SDRAM 512Mb 32Mb x 16 1.8V FBGA-84
H2A35121656I DDR2 SDRAM 512Mb 32Mb x 16 1.8V FBGA-84
H2A35120856B DDR2 SDRAM 512Mb 64Mb x 8 1.8V FBGA-60
H2A301G1656B DDR2 SDRAM 1Gb 64Mb x 16 1.8V FBGA-84
H2A301G1656C DDR2 SDRAM 1Gb 64Mb x 16 1.8V FBGA-84
H2A301G0856B DDR2 SDRAM 1Gb 128Mb x 8 1.8V FBGA-60
H2A302G1656B DDR2 SDRAM 2Gb 128Mb x 16 1.8V FBGA-84
H2A302G0856B DDR2 SDRAM 2Gb 256Mb x 8 1.8V FBGA-60
H2A302G1656C DDR2 SDRAM 2Gb 128Mb x 16 1.8V FBGA-84
H2A401G1666A DDR3 SDRAM 1Gb 64Mb x 16 1.5V FBGA-96
H2A401G1666B DDR3 SDRAM 1Gb 64Mb x 16 1.5V FBGA-96
H2A401G1666O DDR3 SDRAM 1Gb 64Mb x 16 1.5V FBGA-96
H2A401G0866B DDR3 SDRAM 1Gb 128Mb x 8 1.5V FBGA-78
H2A402G1666A DDR3 SDRAM 2Gb 128Mb x 16 1.5V FBGA-96
H2A402G1666B DDR3 SDRAM 2Gb 128Mb x 16 1.5V FBGA-96
H2A402G1666C DDR3 SDRAM 2Gb 128Mb x 16 1.5V FBGA-96
H2A402G1666O DDR3 SDRAM 2Gb 128Mb x 16 1.5V FBGA-96
H2A402G1666P DDR3 SDRAM 2Gb 128Mb x 16 1.5V FBGA-96
H2A402G1666Q DDR3 SDRAM 2Gb 128Mb x 16 1.5V FBGA-96
H2A402G0866B DDR3 SDRAM 2Gb 256Mb x 8 1.5V FBGA-78
H2A402G0866C DDR3 SDRAM 2Gb 256Mb x 8 1.5V FBGA-78
H2A404G1666A DDR3 SDRAM 4Gb 256Mb x 16 1.5V FBGA-96
H2A404G1666C DDR3 SDRAM 4Gb 256Mb x 16 1.5V FBGA-96
H2A404G1666E DDR3 SDRAM 4Gb 256Mb x 16 1.5V FBGA-96
H2A404G1666J DDR3 SDRAM 4Gb 256Mb x 16 1.5V FBGA-96
H2A404G1666N DDR3 SDRAM 4Gb 256Mb x 16 1.5V FBGA-96
H2A404G0866A DDR3 SDRAM 4Gb 512Mb x 8 1.5V FBGA-78
H2A404G0866C DDR3 SDRAM 4Gb 512Mb x 8 1.5V FBGA-78
H2A408G3266A DDR3 SDRAM 8Gb 256Mb x 32 1.5V FBGA-136
H2A408G3286A DDR3 SDRAM 8Gb 256Mb x 32 1.35V FBGA-136
H2A408G1666C DDR3 SDRAM 8Gb 512Mb x 16 1.5V FBGA-96
H2A904G08A6C DDR4 SDRAM 4Gb 512Mb x 8 1.2V FBGA-78
H2A904G08A6O DDR4 SDRAM 4Gb 512Mb x 8 1.2V FBGA-78
H2A904G16A6C DDR4 SDRAM 4Gb 256Mb x 16 1.2V FBGA-96
H2A908G08A6C DDR4 SDRAM 8Gb 1024Mb x 8 1.2V FBGA-78
H2A908G08A6O DDR4 SDRAM 8Gb 1024Mb x 8 1.2V FBGA-78
H2A908G16A6C DDR4 SDRAM 8Gb 512Mb x 16 1.2V FBGA-96
H2A908G16A6J DDR4 SDRAM 8Gb 512Mb x 16 1.2V FBGA-96
H2A908G16A6O DDR4 SDRAM 8Gb 512Mb x 16 1.2V FBGA-96
H2A916G16A6C DDR4 SDRAM 16Gb 1024Mb x 16 1.2V FBGA-96
H2AB04G32D6C LPDDR4 SDRAM 4Gb 128Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB08G32D6C LPDDR4 SDRAM 8Gb 256Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB08G32E6R LPDDR4 SDRAM 8Gb 256Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB16G32D6C LPDDR4 SDRAM 16Gb 512Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB16G32E6R LPDDR4 SDRAM 16Gb 512Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB32G32D6C LPDDR4 SDRAM 32Gb 1024Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB32G32E6R LPDDR4 SDRAM 32Gb 1024Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB32G64D6C LPDDR4 SDRAM 32Gb 512Mb x 64 1.8/ 1.1/ 1.1V FBGA-366
H2AB64G32E6R LPDDR4 SDRAM 64Gb 2048Mb x 32 1.8/ 1.1/ 1.1V FBGA-200
H2AB16G32E6C LPDDR4X SDRAM 16Gb 512Mb x 32 1.8/ 1.1/ 0.6V FBGA-200

eMMC

Item No. Product Name Density Voltage Package File Download
HAA24G46113S eMMC 5.1 4GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11mm x 10mm
HAA18G35111S eMMC 5.1 8GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm
HAA1AG35111S eMMC 5.1 16GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm
HAA2BG17111S eMMC 5.1 32GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm
HAA1CG35111S eMMC 5.1 64GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm
HAA24G34112I eMMC 5.0 4GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA100 14mm x 18mm
HAA28G34112I eMMC 5.0 8GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA100 14mm x 18mm
HAA2AG34112I eMMC 5.0 16GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA100 14mm x 18mm
HAA2BG34112I eMMC 5.0 32GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA100 14mm x 18mm
HAA24G46113I eMMC 5.1 4GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11mm x 10mm
HAA18G35111I eMMC 5.1 8GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm
HAA1AG35111I eMMC 5.1 16GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm
HAA2BG17111I eMMC 5.1 32GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm
HAA1CG35111I eMMC 5.1 64GB Vcc = 2.7V to 3.6V
VccQ = 1.7V to 1.95V / 2.7V to 3.6V
FBGA153 11.5mm x 13mm

FLASH IC

Item No. Product Name Density Voltage Package File Download
H7A41G25G4IX SPI NAND Flash 1GB 3.3V WSON8 8x6 mm
H7A42G25G4IX SPI NAND Flash 2GB 3.3V WSON8 8x6 mm
H7A44G25G4IX SPI NAND Flash 4GB 3.3V WSON8 8x6 mm
H7A11G21G1IX Parallel NAND Flash 1GB 3.3V TSOP-48 12x20 mm
H7A11G24G6IX Parallel NAND Flash 1GB 3.3V BGA-24 6x8 mm
H7A12G21G1IX Parallel NAND Flash 2GB 3.3V TSOP-48 12x20 mm
H7A12G24G6IX Parallel NAND Flash 2GB 3.3V BGA-24 6x8 mm
H7A14G21G1IX Parallel NAND Flash 4GB 3.3V TSOP-48 12x20 mm
H7A14G24G6IX Parallel NAND Flash 4GB 3.3V BGA-24 6x8 mm
H7A5BM2 SPI NOR Flash 32GB 3.3V Multiple
H7A5CM2 SPI NOR Flash 64GB 3.3V Multiple
H7A5DM2 SPI NOR Flash 128GB 3.3V Multiple
H7A5EM2 SPI NOR Flash 256GB 3.3V Multiple
H7A2AG21C1CX MLC Nand Flash 16GB 3.3V TSOP48 12x20 mm
H7A2BG21C1CX MLC Nand Flash 32GB 3.3V TSOP48 12x20 mm
H7A2CG21C1CX MLC Nand Flash 64GB 3.3V TSOP48 12x20 mm
H7A2DG21C1CX MLC Nand Flash 128GB 3.3V TSOP48 12x20 mm
H7A2EG21C1CX MLC Nand Flash 256GB 3.3V TSOP48 12x20 mm

Mirco SSD

Item No. Product Name Density Voltage Package File Download
HDA28G12313I Mirco SSD 8GB 1.8V/ 3.3V BGA-156 16x20 mm
HDA2AG12313I Mirco SSD 16GB 1.8V/ 3.3V BGA-156 16x20 mm
HDA2BG12313I Mirco SSD 32GB 1.8V/ 3.3V BGA-156 16x20 mm
HDA2CG12313I Mirco SSD 64GB 1.8V/ 3.3V BGA-156 16x20 mm
HDA2DG12313I Mirco SSD 128GB 1.8V/ 3.3V BGA-156 16x20 mm

SSD

Item No. Product Name Density Description File Download
H6A4A11128G5AZ SSD 125GB SATA 2.5"
H6A4A11256G5AZ SSD 256GB SATA 2.5"
H6A4A11512G5AZ SSD 512GB SATA 2.5"
Product Categories
Renowned for their higher efficiency, accuracy and durability, our Memory IC is setting standards of performance and high quality in the entire market. Our company is always looking to establish a long term business relationship in providing a reliable supplier for you and your company. Does your company have any concern about Memory IC? Then contact us to join our manufacture partnership program.