Home / Product Line
DRAM IC Manufacturer in Taiwan
Axeme - Hwaling Technology Co., Ltd. is one of the leading manufacturers of DRAM IC and is highly regarded for its quality products.
Moreover, we are your leading industry resource for manufacturers and SDRAM, DDR SDRAM information on the DR2 SDRAM, DDR3 SDRAM, DDR4 SDRAM. Going forward, our company will continue to develop low price but high quality products and solutions that maximize performance and bring added value. We guarantee the quality of our products, since we deal only with authorized and reliable DRAM IC manufactures. The parts you buy from us will fit your needs perfectly.
Moreover, we are your leading industry resource for manufacturers and SDRAM, DDR SDRAM information on the DR2 SDRAM, DDR3 SDRAM, DDR4 SDRAM. Going forward, our company will continue to develop low price but high quality products and solutions that maximize performance and bring added value. We guarantee the quality of our products, since we deal only with authorized and reliable DRAM IC manufactures. The parts you buy from us will fit your needs perfectly.
Item No. | Product Name | Density | Organization | Voltage | Package | File Download |
H2A116M1633B | SDRAM | 16GB | 1Mb x 16 | 3.3V | TSOP2 50L | |
H2A164M1633B | SDRAM | 64GB | 4Mb x 16 | 3.3V | TSOP2 54L | |
H2A164M3233N | SDRAM | 64GB | 2Mb x 32 | 3.3V | TSOP2 86L | |
H2A11281633B | SDRAM | 128GB | 8Mb x 16 | 3.3V | TSOP2 54L | |
H2A11281636B | SDRAM | 128GB | 8Mb x 16 | 3.3V | FBGA-54 | |
H2A11283233B | SDRAM | 128GB | 4Mb x 32 | 3.3V | TSOP2 86L | |
H2A12561633B | SDRAM | 256GB | 16Mb x 16 | 3.3V | TSOP2 54L | |
H2A264M1643B | DDR SDRAM | 64GB | 4Mb x 16 | 2.5V | TSOP2 66L | |
H2A21281643B | DDR SDRAM | 128GB | 8Mb x 16 | 2.5V | TSOP2 66L | |
H2A22561643B | DDR SDRAM | 256GB | 16Mb x 16 | 2.5V | TSOP2 66L | |
H2A35121656B | DDR2 SDRAM | 512Mb | 32Mb x 16 | 1.8V | FBGA-84 | |
H2A35121656I | DDR2 SDRAM | 512Mb | 32Mb x 16 | 1.8V | FBGA-84 | |
H2A35120856B | DDR2 SDRAM | 512Mb | 64Mb x 8 | 1.8V | FBGA-60 | |
H2A301G1656B | DDR2 SDRAM | 1Gb | 64Mb x 16 | 1.8V | FBGA-84 | |
H2A301G1656C | DDR2 SDRAM | 1Gb | 64Mb x 16 | 1.8V | FBGA-84 | |
H2A301G0856B | DDR2 SDRAM | 1Gb | 128Mb x 8 | 1.8V | FBGA-60 | |
H2A302G1656B | DDR2 SDRAM | 2Gb | 128Mb x 16 | 1.8V | FBGA-84 | |
H2A302G0856B | DDR2 SDRAM | 2Gb | 256Mb x 8 | 1.8V | FBGA-60 | |
H2A302G1656C | DDR2 SDRAM | 2Gb | 128Mb x 16 | 1.8V | FBGA-84 | |
H2A401G1666A | DDR3 SDRAM | 1Gb | 64Mb x 16 | 1.5V | FBGA-96 | |
H2A401G1666B | DDR3 SDRAM | 1Gb | 64Mb x 16 | 1.5V | FBGA-96 | |
H2A401G1666O | DDR3 SDRAM | 1Gb | 64Mb x 16 | 1.5V | FBGA-96 | |
H2A401G0866B | DDR3 SDRAM | 1Gb | 128Mb x 8 | 1.5V | FBGA-78 | |
H2A402G1666A | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666B | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666C | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666O | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666P | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G1666Q | DDR3 SDRAM | 2Gb | 128Mb x 16 | 1.5V | FBGA-96 | |
H2A402G0866B | DDR3 SDRAM | 2Gb | 256Mb x 8 | 1.5V | FBGA-78 | |
H2A402G0866C | DDR3 SDRAM | 2Gb | 256Mb x 8 | 1.5V | FBGA-78 | |
H2A404G1666A | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666C | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666E | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666J | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G1666N | DDR3 SDRAM | 4Gb | 256Mb x 16 | 1.5V | FBGA-96 | |
H2A404G0866A | DDR3 SDRAM | 4Gb | 512Mb x 8 | 1.5V | FBGA-78 | |
H2A404G0866C | DDR3 SDRAM | 4Gb | 512Mb x 8 | 1.5V | FBGA-78 | |
H2A408G3266A | DDR3 SDRAM | 8Gb | 256Mb x 32 | 1.5V | FBGA-136 | |
H2A408G3286A | DDR3 SDRAM | 8Gb | 256Mb x 32 | 1.35V | FBGA-136 | |
H2A408G1666C | DDR3 SDRAM | 8Gb | 512Mb x 16 | 1.5V | FBGA-96 | |
H2A904G08A6C | DDR4 SDRAM | 4Gb | 512Mb x 8 | 1.2V | FBGA-78 | |
H2A904G08A6O | DDR4 SDRAM | 4Gb | 512Mb x 8 | 1.2V | FBGA-78 | |
H2A904G16A6C | DDR4 SDRAM | 4Gb | 256Mb x 16 | 1.2V | FBGA-96 | |
H2A908G08A6C | DDR4 SDRAM | 8Gb | 1024Mb x 8 | 1.2V | FBGA-78 | |
H2A908G08A6O | DDR4 SDRAM | 8Gb | 1024Mb x 8 | 1.2V | FBGA-78 | |
H2A908G16A6C | DDR4 SDRAM | 8Gb | 512Mb x 16 | 1.2V | FBGA-96 | |
H2A908G16A6J | DDR4 SDRAM | 8Gb | 512Mb x 16 | 1.2V | FBGA-96 | |
H2A908G16A6O | DDR4 SDRAM | 8Gb | 512Mb x 16 | 1.2V | FBGA-96 | |
H2A916G16A6C | DDR4 SDRAM | 16Gb | 1024Mb x 16 | 1.2V | FBGA-96 | |
H2AB04G32D6C | LPDDR4 SDRAM | 4Gb | 128Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB08G32D6C | LPDDR4 SDRAM | 8Gb | 256Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB08G32E6R | LPDDR4 SDRAM | 8Gb | 256Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB16G32D6C | LPDDR4 SDRAM | 16Gb | 512Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB16G32E6R | LPDDR4 SDRAM | 16Gb | 512Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB32G32D6C | LPDDR4 SDRAM | 32Gb | 1024Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB32G32E6R | LPDDR4 SDRAM | 32Gb | 1024Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB32G64D6C | LPDDR4 SDRAM | 32Gb | 512Mb x 64 | 1.8/ 1.1/ 1.1V | FBGA-366 | |
H2AB64G32E6R | LPDDR4 SDRAM | 64Gb | 2048Mb x 32 | 1.8/ 1.1/ 1.1V | FBGA-200 | |
H2AB16G32E6C | LPDDR4X SDRAM | 16Gb | 512Mb x 32 | 1.8/ 1.1/ 0.6V | FBGA-200 |
Axeme - Hwaling Technology Co., Ltd. is your leading industry resource for manufacturers and product information on the DRAM IC. We pride ourselves on offering exceptional customer service by selling greatly valued SDRAM, DDR SDRAM and providing the best description of the product as possible to you. Axeme - Hwaling Technology Co., Ltd. is a well reputed organization dealing with the manufacturing and supplying of DR2 SDRAM, DDR3 SDRAM, DDR4 SDRAM and other relative accessories. If you do not see the products you are interested in, please contact us. We have a warehouse full of product and may be able to take care of your needs before products are offered on our site.
Related Product Categories